Property Attributes
- MLS#OC26143386
- Type
- Listing Status Active
- CountyOrange
- CityNewport Coast
- Area Newport Coast
- NeighborhoodPerazul (PERZ)
- Zip92657
- Style
- Year Built2000
- Price$ 27,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5306
- Lot Size0.2435 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover Contemporary Coastal Elegance in Southern California’s Ultimate Luxury Destination— “Ocean Heights” Newport Coast, Orange County. Our REMODELED “Perazul” Collection Villa Portofino Residence built by Taylor Woodrow one of the most highly desired floor plans with TWO Main-Level Bedrooms! The home is situated on a Private cul-de-sac Lot Location with Panoramic Ocean, Catalina, Coastline, & City Light Views from Every Vantage Point! The redesigned masterpiece is sited on a 10,606 Sq. Ft. Lot and features 4BD 4.5BA 3-CAR Garage plus a 2-CAR Driveway, an oversized Bonus Room, Wine Room, Courtyard, Oversized Deck, Master Bedroom Retreat/Fitness Room, and approx. 5,306 Sq. Ft. of decadent indulgence! Grandeur in architectural design, the home offers THREE Fireplaces, Multiple French Doors, Premium European Oak Hardwood Flooring, Double Shaker Door Cabinetry, and a Luxury Outdoor Retreat with a Private Pool, Spa, Outdoor Fireplace, and Built-In BBQ with Beverage Fridge, Sink, & Granite Countertops! BRAND NEW Gourmet Kitchen with Carrera Countertops, Waterfall Kitchen Island and ALL Top End Stainless Steel Appliances! World-Class Amenities—24 Hour Staffed Gated Entrance, Pool, Clubhouse, Tennis Courts, and Hiking/Biking Trails! Newport Mesa Unified School District and minutes from Newport Coast Elementary, Sage Hill High School, Newport Coast Shopping Center, Pelican Hill Resort, Dining Destinations at Crystal Cove, Beachcombers, Fashion Island, Laguna Beach, & Corona Del Mar!
| Elementary School | Middle School | High School |
|---|---|---|
| Newport Coast Elementary School | Corona Del Mar Middle School | Corona Del Mar High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $27,000 |
General Features
| Living Area | 5306 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Convection Oven,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator,Range Hood,Water To Refrigerator,Water Heater,Water Purifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | Private,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Gated with Guard,Gated Community,Gated with Attendant,Smoke Detector(s),Security Guard |
| Construction Materials | Stucco |
| Exclusions | All Furniture, Accessories, Art, TV's |
| Pets Allowed | Call |
| Year Built | 2000 |
| Security Deposit | 27000 |
| Pet Deposit | 500 |
| View | Catalina,City Lights,Coastline,Hills,Ocean,Panoramic,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Hiking,Park,Storm Drain(s),Street Lights,Sidewalks,Gated |
| County | Orange |
| New Construction | false |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Sport Court,Barbecue,Pool,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Perazul (PERZ) |
| Garage Y/N | true |
| Rent Includes | Association Dues,Gardener,Pool |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Newport Coast Drive & Vista Ridge Road |
| High School | Corona Del Mar |
| City | Newport Coast |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Perazul |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | N26 - Newport Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10606 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Private |
| Elementary School | Newport Coast |
| Property Attached Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Corona Del Mar |
| Property Condition | Updated/Remodeled,Turnkey |
| Ok to Lease | 12 Months |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=S7ydu1zt1f8&brand=0 |
| Availability Date | 2026-08-08 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Taylor Woodrow |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Builder |
| Tax Lot | 36 |
| Virtual Tour | https://my.matterport.com/show/?m=S7ydu1zt1f8&brand=0 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWPORT COAST |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Breakfast Area,Crown Molding,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Unfurnished,Wired for Data,Bar,Wired for Sound,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Pantry,Wine Cellar,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Living Room,Primary Bedroom,Outside |
| Total Stories | 2 |
| Common Walls | End Unit,No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | See Remarks |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Stucco Wall |
| Parking Features | Direct Access,Driveway,Garage |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Landscaped,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Refrigerator, Washer, Dryer |
| Lot Size Area | 10606 |
| Spa | true |
| Lot Size Acres | 0.2435 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | French Doors,Panel Doors |
| Builder Model | Portofino |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 12:46 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with